Read more
Blackberry Bold 4 9900 Limited Stock
Touch And Type
qwerty keypad
2.8 inch LCD
Sd card supported
1gb ram
8gb builtin Storage
5Mp Back Camera
Wifi
bluetooth
1230 mAh Battery
Touch And Type
qwerty keypad
2.8 inch LCD
Sd card supported
1gb ram
8gb builtin Storage
5Mp Back Camera
Wifi
bluetooth
1230 mAh Battery
BlackBerry Bold Touch 9900
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2011, May. Released 2011, August |
---|---|---|
Status | Available at Starcity.pk |
BODY | Dimensions | 115 x 66 x 10.5 mm (4.53 x 2.60 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
DISPLAY | Type | TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~32.0% screen-to-body ratio) | |
Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
PLATFORM | OS | BlackBerry OS 7.0 |
---|---|---|
CPU | 1.2 GHz QC 8655 |
MEMORY | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 768MB RAM |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 720p |
SELFIE CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS, BlackBerry Maps | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Proximity, compass |
---|---|---|
Browser | HTML |
BATTERY | Type | Removable Li-Ion 1230 mAh battery |
---|---|---|
Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
Music play | Up to 50 h |
MISC | Colors | Black, White |
---|---|---|
SAR | 1.19 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.76 W/kg (head) 0.90 W/kg (body) | |
Price | About 140 EUR |
TESTS | Display | Contrast ratio: 1304:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB | |
Audio quality | Noise -86.3dB / Crosstalk -81.2dB |
full-width
price/905
off/-38%
size/1 Piece/27 Pieces
0 Reviews